<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women health center &#187; Job Discrimination</title>
	<atom:link href="http://www.hohpeacecenter.org/tag/job-discrimination/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hohpeacecenter.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 10:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Will Obesity Affect You and What Can You Do?</title>
		<link>http://www.hohpeacecenter.org/how-will-obesity-affect-you-and-what-can-you-do</link>
		<comments>http://www.hohpeacecenter.org/how-will-obesity-affect-you-and-what-can-you-do#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Arteries And Veins]]></category>
		<category><![CDATA[Breathing Problem]]></category>
		<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Degenerative Disorder]]></category>
		<category><![CDATA[Excess Body]]></category>
		<category><![CDATA[Gall Bladder]]></category>
		<category><![CDATA[Gall Bladder Disease]]></category>
		<category><![CDATA[Job Discrimination]]></category>
		<category><![CDATA[Obese Men]]></category>
		<category><![CDATA[Obese Women]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Overweight And Obesity]]></category>
		<category><![CDATA[Physical Endurance]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Sad Statistics]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Sleep]]></category>
		<category><![CDATA[Surgical Risk]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Types Of Cancer]]></category>

		<guid isPermaLink="false">http://hohpeacecenter.org/how-will-obesity-affect-you-and-what-can-you-do</guid>
		<description><![CDATA[1. Carrying around excess body fat will decrease your energy level. Having just 10 lbs. of excess body fat is like carrying around a 10-lb. bag of lard.2. Your heart has to work overtime to support the extra weight. Obesity has a harmful effect on your entire cardiovascular system. Your cardiovascular system includes your heart, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>1. Carrying around excess body fat will decrease your energy level. Having just 10 lbs. of excess body fat is like carrying around a 10-lb. bag of lard.<br/><br/>2. Your heart has to work overtime to support the extra weight. Obesity has a harmful effect on your entire cardiovascular system. Your cardiovascular system includes your heart, your lungs, and all of your arteries and veins.<br/><br/>3. You may develop breathing problems. For example, sleep apnea is a breathing problem that causes you to stop breathing for short instances during sleep. Sleep apnea can also cause snoring.<br/><br/>4. Extra weight will take a toll on your joints. Obesity has also been linked to gout, which is when uric acid that cannot be excreted collects in the joints of the toes.<br/><br/>5. Obesity can cause infertility.<br/><br/>6. Type 2 Diabetes has been linked to obesity.<br/><br/>7. Extra weight will put you at a higher risk for certain types of cancer. Obese men have a higher risk of developing colon, rectum, or prostate cancer. Obese women have a higher risk of developing gallbladder, breast, uterine, cervical, or ovarian cancer.<br/><br/>8. Being overweight and obesity are associated with increased risks of gall bladder disease, incontinence, increased surgical risk, and depression.<br/><br/>9. Obesity can affect the quality of life through limited mobility and decreased physical endurance as well as through social, academic, and job discrimination.<br/><br/>10. Being overweight may have an effect on your self-esteem that, in turn, will have a negative effect on your overall health.<br/><br/>The Sad Statistics about Obesity<br/><br/>If you are overweight or obese you are certainly not alone. Obesity is a serious degenerative disorder whose severity rate is as lethal as most plagues.<br/><br/>Obesity is just as deadly as smoking, AIDS or any other of the slow deaths that are caused by contemporary afflictions.<br/><br/>The value of examining statistics is that it can help you predict your own likelihood of developing obesity in your life time or how you may have developed it as a result of gender, age, race, geographical location or other predisposing factors.A look at the following statistics will show you. Not only is the world round, it is also fat!<br/><br/>The Prevalence of Obesity<br/><br/>39.8 million American adults or more than 57% of North American adults are overweight (American Medical Association).<br/><br/>More than 60 percent of Americans aged 20 years and older are overweight. One-quarter of American adults are also obese (American Medical Association).<br/><br/>Over 300 million adults are estimated to be overweight worldwide (WHO World Health Report, 2003).<br/><br/>11% of children are obese in the USA (World Heart Federation Fact-Sheet, 2002).<br/><br/>50% of women aged 20 to 74 are overweight or obese in the US (The National Women&#8217;s Health Information Center).<br/><br/>Statistics about Men 24.1% of men aged 20-34 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>25.2% of men aged 35-44 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>30.1% of men aged 45-54 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>32.9% of men aged 55-64 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>33.4% of men aged 65-74 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>20.4% of men aged over 75 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>Statistics about Women<br/><br/>Obesity prevalence statistics by age group for women in the USA:<br/><br/>25.8% of women aged 20-34 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>33.9% of women aged 35-44 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>38.1% of women aged 45-54 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>43.1% of women aged 55-64 are obese in the US 1999-2000 (Health United States, 2003, NCHS)<br/><br/>If you believe these figures are concerning and would like to consider a path of safe and easy weight loss then you should think and act carefully today. Remember, today is a gift&#8230;that&#8217;s why it&#8217;s called the present! What you do today will decided how successful you are with your health and weight loss decisions.<br/><br/><em>By: <strong>Ray Darken							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hohpeacecenter.org/how-will-obesity-affect-you-and-what-can-you-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

