<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women health center &#187; Health Information Center</title>
	<atom:link href="http://www.hohpeacecenter.org/tag/health-information-center/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hohpeacecenter.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 10:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weight Loss For You 101</title>
		<link>http://www.hohpeacecenter.org/weight-loss-for-you-101</link>
		<comments>http://www.hohpeacecenter.org/weight-loss-for-you-101#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Age Groups]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Epidemic Proportions]]></category>
		<category><![CDATA[Four Meals]]></category>
		<category><![CDATA[Health Information Center]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Maximum Weight Loss]]></category>
		<category><![CDATA[Mealtime]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Moderate Exercise]]></category>
		<category><![CDATA[National Women]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Shifting Calories]]></category>
		<category><![CDATA[Vigorous Exercise]]></category>
		<category><![CDATA[Weight Basis]]></category>
		<category><![CDATA[Wide Variety Of Food]]></category>
		<category><![CDATA[World Heart Federation]]></category>

		<guid isPermaLink="false">http://hohpeacecenter.org/weight-loss-for-you-101</guid>
		<description><![CDATA[Statistics from the United States indicate that the rate of obesity and overweight people have reached epidemic proportions. 11% of children, for example, are obese, according to the World Heart Federation Fact Sheet, 2002. 50% of women aged 20 to 74 are overweight or obese, according to The National Women&#8217;s Health Information Center. The statistics [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Statistics from the United States indicate that the rate of obesity and overweight people have reached epidemic proportions. 11% of children, for example, are obese, according to the World Heart Federation Fact Sheet, 2002. 50% of women aged 20 to 74 are overweight or obese, according to The National Women&#8217;s Health Information Center. The statistics for men in all age groups are no better. A solution to weight loss is necessary.<br/><br/>Being overweight carries certain health risks, the main one being heart disease and the possibility of heart attacks. Of course, the determination of obesity should be left to a doctor that everyone is different because of the fat and muscle on a body weight basis. So do not try diet automatically if you are about 20 pounds overweight; your doctor to establish the existence of a prior solution to weight loss is necessary.<br/><br/>Do not make the mistake of following the traditional methods of trying to lose weight. It is not necessary to substantially reduce your calories, or nearly starve yourself, combined with vigorous exercise. Use the regime has tried and succeeded which involves eating four meals a day and includes moderate exercise only. (Note, however, that in any aspect of food, you do not even need to exercise). You must never hunger result of this style of eating a wide variety of food is available.<br/><br/>The &#8220;Shifting Calories&#8221; eating style encourages the transfer of some of the calories consumed and the use of an irregular eating pattern. It is a defect in the system that shakes the body by enhancing its metabolism and loses weight. Thousands of people around the world can attest to the success of this plan food.<br/><br/>In the system Shifting Calories certain types of calories are handled at each meal. Fat calories are not manipulated, just carbohydrates and proteins. You are presented with an extensive list of foods and then demonstrated how to manipulate these to gain maximum weight loss. There is no skimping at mealtime; you eat only until you are satisfied. You do not have too, of course, but you stop short of being &#8220;full&#8221;.<br/><br/>You have shown the exact food that you need to run every day. You can eat the food in any order, as long as you follow the combination of carbohydrates and protein. To make it even easier for the dieter, a generator power line to generate your daily menu for you!<br/><br/>The program rejects food contradictory hype you have heard over the years, as &#8220;low crab&#8221; and &#8220;low fat&#8221;. He stressed the danger of sugar and how we should be looking for it in food. Sugar is a bigger threat than fat and a great contributor to weight gain.<br/><br/>The danger of an intense aerobic work output is discussed. How do these work output burn mostly carbohydrates, not fat. Over student exercise your own breathing and heartbeat and then your body burns primarily carbohydrates. Slightly raise your breathing and heart rate, however, through a moderate exercise such as walking, burning stored fat.<br/><br/>The plan for the transfer of calories, then, could be an effective and permanent weight loss solution.<br/><br/>The author has spent weight problems, but managed to lose up to 40 pounds and maintain weight loss permanent<br/><br/><em>By: <strong>Dee White							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hohpeacecenter.org/weight-loss-for-you-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prevent Varicose Veins</title>
		<link>http://www.hohpeacecenter.org/how-to-prevent-varicose-veins</link>
		<comments>http://www.hohpeacecenter.org/how-to-prevent-varicose-veins#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[American Adults]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Blood Vessel Walls]]></category>
		<category><![CDATA[Fresh Fruits And Vegetables]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Health Information Center]]></category>
		<category><![CDATA[Heart Level]]></category>
		<category><![CDATA[Horse Chestnut]]></category>
		<category><![CDATA[How To Prevent Varicose Veins]]></category>
		<category><![CDATA[Junk Foods]]></category>
		<category><![CDATA[Lack Of Exercise]]></category>
		<category><![CDATA[Leg Cramps]]></category>
		<category><![CDATA[Leg Sores]]></category>
		<category><![CDATA[Legs And Feet]]></category>
		<category><![CDATA[Long Periods Of Time]]></category>
		<category><![CDATA[Prolonged Constipation]]></category>
		<category><![CDATA[Red Clover]]></category>
		<category><![CDATA[Spider Veins]]></category>
		<category><![CDATA[Support Hosiery]]></category>
		<category><![CDATA[Tight Clothes]]></category>

		<guid isPermaLink="false">http://hohpeacecenter.org/how-to-prevent-varicose-veins</guid>
		<description><![CDATA[According to The National Women’s Health Information Center, as many as 60% of all American adults have some form of varicose veins. Women, however, are more affected by 50%. By the mid 50&#8242;s, 41% of women suffer from spider or varicose veins.Varicose veins appear when blood collects in a vein instead of being pumped back [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>According to The National Women’s Health Information Center, <br />as many as 60% of all American adults have some form of <br />varicose veins. Women, however, are more affected by 50%. By <br />the mid 50&#8242;s, 41% of women suffer from spider or varicose <br />veins.<br/><br/>Varicose veins appear when blood collects in a vein instead <br />of being pumped back to the heart. Any vein may become <br />varicose, but the veins most commonly affected are those in <br />the legs and feet. That&#8217;s because standing and walking <br />increase the pressure in the veins in your lower body.<br/><br/>Varicose veins develop in people who stand or sit for long <br />periods of time. Lack of exercise, pregnancy, being <br />overweight, prolonged constipation, and sitting with legs <br />crossed can compound the problem.<br/><br/>If varicose veins are not treated properly complications <br />such as swelling, restlessness, leg sores, itching, leg <br />cramps, feeling of heaviness in the legs and fatigue can <br />occur.<br/><br/>Surgical treatment is available but it&#8217;s always healthier <br />and less expensive to prevent, rather than treat most health <br />problems.<br/><br/>Prevention for varicose veins initially begins with the <br />wearing of support hosiery. But a healthy diet and <br />lifestyle can do wonders to avoid the occurrence of varicose <br />veins.<br/><br/>Eat a balanced diet low in fat and carbohydrates and include <br />lots of fresh fruits and vegetables.<br/><br/>Take vitamin C. Vitamin C helps strengthen blood vessel <br />walls.<br/><br/>Keep the diet high in fiber to prevent constipation.<br/><br/>Avoid sugar, fried foods, junk foods, tobacco, salt, <br />alcohol, processed and refined foods.<br/><br/>Exercise daily to maintain a healthy weight. Walking, <br />swimming and bicycling all promote good circulation.<br/><br/>Do not wear tight clothes which restrict blood flow.<br/><br/>At least once a day sit with the legs above the heart level <br />for 20 minutes to relieve symptoms.<br/><br/>Avoid standing or sitting for long periods of time.<br/><br/>Avoid crossing the legs when sitting.<br/><br/>Avoid heavy lifting and putting any unecessary pressure on <br />the legs.<br/><br/>Herbs, such as red clover and horse chestnut, are especially <br />helpful in maintaining healthy strong veins.<br/><br/>For more information visit: <br />http://www.apluswriting.net/health/varicose.htm<br/><br/>Copyright: 2005 Marilyn Pokorney<br/><br/>REQUIREMENTS FOR REPRINT: You have permission to publish <br />this article free of charge in your e-zine, newsletter, <br />ebook, print publication or on your website ONLY if it <br />remains unchanged and you include the copyright and author <br />information (Resource Box) at the end. You may not use <br />this article in any unsolicited commercial email (spam).<br/><br/>You may retrieve this article by:<br/><br/>Autoresponder: varicose@getresponse.com<br/><br/>Website: http://www.apluswriting.net/articles/varicose.txt<br/><br/>Please leave the resource box intact with an active link, <br />and send a courtesy copy of the publication in which the <br />article appears to: marilynp@nctc.net<br/><br/><em>By: <strong>Marilyn Pokorney							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hohpeacecenter.org/how-to-prevent-varicose-veins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Caregivers Need Online Resources to Promote Personal Health and Wellness</title>
		<link>http://www.hohpeacecenter.org/women-caregivers-need-online-resources-to-promote-personal-health-and-wellness</link>
		<comments>http://www.hohpeacecenter.org/women-caregivers-need-online-resources-to-promote-personal-health-and-wellness#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Assisted Care]]></category>
		<category><![CDATA[Career Family]]></category>
		<category><![CDATA[Caregiving Responsibilities]]></category>
		<category><![CDATA[Chronic Health Conditions]]></category>
		<category><![CDATA[Daughter Daughter]]></category>
		<category><![CDATA[Family Caregiving]]></category>
		<category><![CDATA[Health And Wellness]]></category>
		<category><![CDATA[Health Information Center]]></category>
		<category><![CDATA[Informal Caregivers]]></category>
		<category><![CDATA[Key Resources]]></category>
		<category><![CDATA[Male Counterparts]]></category>
		<category><![CDATA[National Women]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Personal Support]]></category>
		<category><![CDATA[Sister Wife]]></category>
		<category><![CDATA[Stress Levels]]></category>
		<category><![CDATA[Time Jobs]]></category>
		<category><![CDATA[Unpaid Caregivers]]></category>
		<category><![CDATA[Viable Option]]></category>

		<guid isPermaLink="false">http://hohpeacecenter.org/women-caregivers-need-online-resources-to-promote-personal-health-and-wellness</guid>
		<description><![CDATA[The National Women&#8217;s Health Information Center tells us that most Americans will be unpaid caregivers at some point in their lives. Over 20% of the U.S. population today offers caregiving support to a loved one. About 65% of these unpaid caregivers are women.Women are the backbone of family caregiving in the United States. Many struggle [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The National Women&#8217;s Health Information Center tells us that most Americans will be unpaid caregivers at some point in their lives. Over 20% of the U.S. population today offers caregiving support to a loved one. About 65% of these unpaid caregivers are women.<br/><br/>Women are the backbone of family caregiving in the United States. Many struggle under the burden of caregiving responsibilities. As informal caregivers, often with full-time jobs, they are impacted emotionally, physically, and financially. The strain is compounded by not knowing where to turn for personal support and assistance.<br/><br/>Check with the neighbors on your block. You will probably find at least one unpaid caregiver providing long-term support for a loved one. More than likely, the caregiver will be female. She may be caring for a child, spouse, relative, friend, or neighbor. Many will be caring for a parent focused on aging in place (staying in the home versus an assisted living facility).<br/><br/>Women caregivers provide key resources for maintaining quality of life for loved ones in their care. For many aging parents, staying in their home is considered priceless. When a daughter, daughter-in-law, sister, wife, or friend is the caregiver, aging in place remains a viable option. The cost of assisted care is greatly reduced or nonexistent when family resources are utilized.<br/><br/>The impact of caregiving is both from a health and financial perspective. Statistics show that unpaid caregivers have higher stress levels and more chronic health conditions. Personal health can be impacted especially when caregiving responsibilities are not shared among family or supplemented with professional (paid) caregiving.<br/><br/>Women typically experience caregiving stress more often than their male counterparts. Almost three fourths reported feeling emotionally and physically impacted by caregiving responsibilities. They express guilt, isolation, and exhaustion from juggling career, family, and caring for a loved one.<br/><br/>As unpaid caregivers, women often pay a financial price. According to the Family Caregiver Alliance website, about one-third of working women decrease their work hours to accommodate caregiving demands. Others take a leave of absence, work part-time work, resign, or retire early. The long-term financial impact may be severe. These women may have fewer retirement funds and smaller social security payouts as a result.<br/><br/>It is important that resources are made available to women caregivers to share the workload. Technologies are emerging that can offer new ways of connecting to family and friends for distance caregiving and support. These include websites that track personal health, Internet forums that connect caregivers to each other, online tools for finding local resources, downloadable tip sheets, and much more. Here are some examples:<br/><br/>The National Women&#8217;s Health Information Center at womenshealth.gov offers information and resources for female caregivers. It is a federal clearinghouse providing a wealth of information and resources related to women&#8217;s health.<br/><br/>The Family Caregiver Alliance offers on its site a public forum for caregivers. It posts a variety of resources for caregivers. The organization plays an advocacy role that is key to gaining local, state, and federal support.<br/><br/>The National Family Caregivers Association website posts that it, &#8220;Educates, supports, empowers and speaks up for the more than 50 million Americans who care for loved ones with a chronic illness or disability or the frailties of old age.&#8221; The site connects family caregivers with others through its Pen Pal program. It also has an online story bank with stories from caregivers across the nation.<br/><br/>No woman should feel alone or overwhelmed in shouldering the burden of caregiving responsibilities. Individuals and organizations are joining forces to address this issue.<br/><br/><em>By: <strong>S. A. Becker							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hohpeacecenter.org/women-caregivers-need-online-resources-to-promote-personal-health-and-wellness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

